<http://maps.google.co.kr/
2. Itinerary
Date | Itinerary | Lodge | |
7/ 9 | SAT | l Dulles Airport (2:00PM) → (5h) →LA Airport (4:00PM) | l LA private rental room : $85 l Rent a car : 80$ / day |
l Rent a Car | |||
7/10 | SUN | l Korea town Plaza (Marketing) →→ Hollywood →→ Griffith Park Observatory →→ LA Rental room | l LA private rental room : $85 |
7/11 | MON | l LA →→( 8h)→→San Francisco | l Crown Plaza Hotel $72+tax $15 |
l Golden Gate Br. →→ Sausalito→→ GGB View Point | |||
7/12 | TUE | l Hotel →→(1h) →→Muir Wood National Park | l Twin Peak Hotel (115$+tax $15) |
l China-Japan Town → Fisher mans Wharf → Pier 39 → Twin Peak → Hotel | |||
7/13 | WED | l Hotel →→(4h) →→ Yosemite National Park | l Entrance Fee : 20 $ / 1car / 1day l Bishop Days Inn 76$+Tax= $91.92 |
→→ Bishop Camp Ground (Camp Car?) | |||
7/14 | THU | l Bishop →→ Death Valley National Park →→(4h) →→ Las Vegas | l Las Vegas-Golden Nugget Hotel (75+Tax=$ 90.32) |
7/15 | FRI | l Las Vegas →→ Hoover Dam →→ Valley of fire State Park →→ Zion Canyon | l Cedar City (KOA CABIN) $ 54.07 |
→→ Zion National Park →→ Cedar City (6h) | |||
7/16 | SAT | l Cedar City →→ Bryce Canyon (2h) | l Williams (KOA Cabin) $ 67.86 |
→→ Grand Canyon (6h) →→ Williams | |||
7/17 | SUN | l Williams →→(7h) →→ LA | l LA ( Friend’s House) |
7/18 7/19 7/20 | MON Tue Wed | l Santa Monica Beach l Golf / Shopping | l Swimming l Relax l Home Sweet Home!! |
l LA Airport (10:30PM) →→ (14h) →→ Seoul (7/21) |